Staff Directory
OFFICE STAFF
Title | Last Name | First Name | |
Principal | Woolworth | Karen | |
Vice Principal | Wright | Heather | |
Dean of Students | Thomas | Maurice | |
Head Secretary | Farmer | Sheila | |
Secretary | LeBret | Cathy | |
Attendance | Eagleburger | Adriana | |
Registrar | Sears | Nikki | |
Nurse | Busby | Heidi |
CERTIFICATED STAFF
Last Name | First Name | Title | Website | |
Agan | Melissa | Librarian/Media Teacher | website | |
Bawden | Meagan | English & AVID Teacher | ||
Beck | Alan | Social Studies & PE Teacher | ||
Bibby | Hailey | Math & Science | ||
Comella | Anna | School Counselor | ||
Feeser | John | Social Studies Teacher | ||
Shepard | Ashleigh | Math Teacher | website | |
Griffiths | Samantha | English & AVID Teacher | ||
Harshberger | Stacy | Social Studies Teacher | ||
Hickman | Bree | Special Education Teacher | ||
Hickman | Brian | Technology & Robotics Teacher | ||
Holden | Ayako | School Psychologist | ||
Holliday | Ashley | English & PACE Teacher | ||
Kercher | John | English & Social Studies Teacher | ||
Lapke | Cristine | Science CTE & AVID Teacher | website | |
Lawler | Maxine |
School Counselor
|
||
Luiten | Timothy | Life Skills Teacher | ||
Marlow | Kellie | English & Social Studies Teacher | ||
Marshall | Teandra | Special Education Teacher | ||
Mitchell | Barbara | Math & ELA Support Teacher | ||
Morgan | Tedra | Science CTE Teacher | ||
O'Neal | Don | PE Teacher | ||
Page-Gonzalez | Matteo | BI Teacher | ||
Pettersen | Taylor | Science CTE Teacher | ||
Sather | Josh | Math Teacher | ||
Schultz | David | Social Studies Teacher | ||
Selfridge | Lukas | Band Teacher | ||
Stoyko | Ryan | Math & PE Teacher | ||
Taylor | Jeremiah | Science CTE Teacher | ||
Tylock | Katie | PE Teacher | ||
Vaccarezza | Christine | English & Social Studies Teacher | ||
Vaughn | Brian | Choir & Strings Teacher | ||
Witte | Laura | Speech Therapist | ||
Wortmann | Brandi | Math Teacher |
CLASSIFIED STAFF
NUTRITION SERVICES STAFF
CUSTODIAL STAFF