Staff Directory
OFFICE STAFF
Title | Last Name | First Name | ||||
Principal | Woolworth | Karen | ||||
Vice Principal | Wright | Heather | ||||
Dean of Students | Thomas | Maurice | ||||
Head Secretary | Farmer | Sheila | ||||
Secretary | LeBret | Cathy | ||||
Attendance | Pecht | PJ | ||||
Registrar | Sears | Nikki | ||||
Nurse | Busby | Heidi |
CERTIFICATED STAFF
Last Name | First Name | Title | Website | |||||
Agan | Melissa | Librarian/Media Teacher | website | |||||
Bawden | Meagan | English & AVID Teacher | ||||||
Beck | Alan | Social Studies & PE Teacher | ||||||
Comella | Anna |
School Counselor
Last Name A-K
|
||||||
Selfridge | Lukas | Band Teacher | ||||||
Moorhead | Tedra | Science Teacher | ||||||
Feeser | John | Social Studies Teacher | ||||||
Greule | Ashleigh | Math Teacher | website | |||||
Griffiths | Samantha | English & AVID Teacher | ||||||
Harshberger | Stacy | Social Studies Teacher | ||||||
Hickman | Bree | Special Education Teacher | ||||||
Hickman | Brian | Technology & Robotics Teacher | ||||||
Holden | Ayako | School Psychologist | ||||||
Holliday | Ashley | English & PACE Teacher | ||||||
Kercher | John | English & Social Studies Teacher | ||||||
Lapke | Cristine | Science CTE & AVID Teacher | website | |||||
Lawler | Maxine |
School Counselor
Last Name L-Z
|
||||||
Luiten | Timothy | Life Skills Teacher | ||||||
ELL Teacher | ||||||||
Marlow | Kellie | English & Social Studies Teacher | ||||||
Marshall | Teandra | Special Education Teacher | ||||||
Mitchell | Barbara | Math & ELA Support Teacher | ||||||
O'Neal | Don | PE Teacher | ||||||
Patchin | Dorothy | Art Teacher | ||||||
Pettersen | Taylor | Science CTE Teacher | ||||||
Sather | Josh | Math Teacher | ||||||
Schultz | David | Social Studies Teacher | ||||||
Tylock | Katie | PE Teacher | ||||||
Math Teacher | ||||||||
Stoyko | Ryan | Math & PE Teacher | ||||||
Taylor | Jeremiah | Science CTE Teacher | ||||||
Teegarden | Carla | Exploratory Teacher | ||||||
BI Teacher | ||||||||
Vaccarezza | Christine | English & Social Studies Teacher | ||||||
Vaughn | Brian | Choir & Strings Teacher | ||||||
Witte | Laura | Speech Therapist | ||||||
Wortmann | Brandi | Math Teacher |
CLASSIFIED STAFF
Last Name | First Name | Title |
Garhart | Bailey | Classroom Paraeducator |
Palanuk | Lezah | Intervention Room |
Diaz | Lisa | BI Room Paraeducator |
Glover | Bailey | Classroom Paraeducator |
Gadbury | Monette | Life Skills Room Paraeducator |
Mauk | Pam | Classroom Paraeducator |
Lee | Travis | BI Room Paraeducator |
Teller | Maura | Life Skills Room Paraeducator |
Puzankova | Vera | ELL Paraeducator |
VanDyken | Tristyn | Classroom Paraeducator |
NUTRITION SERVICES STAFF
Last Name | First Name | Title |
Boyer | Kirsten | Food Service Assistant |
Hansen | Amanda | Food Service Assistant |
Heuett | Jessica | Food Service Assistant |
Miller | Sabrena | Kitchen Manager |
CUSTODIAL STAFF
Last Name | First Name | Title |
Cao | Young | Night Custodian |
Jeffries | John | Head Custodian |
Sebert | Don | Night Custodian |