Bell Schedules


2026/27 Bell Schedule -- Monday thru Thursday School begins at 8:15am
Lunch schedule only affects 3rd and 4th period times
Description / Period Start Time End Time Length
1st Lunch Schedule 10:39 AM 11:09 AM 30 min
1st Period 8:15 AM 9:10 AM 55 min
2nd Period 9:14 AM 10:04 AM 50 min
Advisory / Flight Time 10:08 AM 10:35 AM 27 min
1st Lunch after 2nd period 10:39 AM 11:09 AM 30 min
3rd Period 11:13 AM 12:03 PM 50 min
4th Period 12:07 PM 12:57 PM 50 min
5th Period 1:01 PM 1:51 PM 50 min
6th Period 1:55 PM 2:45 PM 50 min
2nd Lunch Schedule 11:33 AM 12:03 PM 30 min
1st Period 8:15 AM 9:10 AM 55 min
2nd Period 9:14 AM 10:04 AM 50 min
Advisory / Flight Time 10:08 AM 10:35 AM 27 min
3rd Period 10:39 AM 11:29 AM 50 min
2nd Lunch after 3rd period 11:33 AM 12:03 PM 30 min
4th Period 12:07 PM 12:57 PM 50 min
5th Period 1:01 PM 1:51 PM 50 min
6th Period 1:55 PM 2:45 PM 50 min
3rd Lunch Schedule 12:27 PM 12:57 PM 30 min
1st Period 8:15 AM 9:10 AM 55 min
2nd Period 9:14 AM 10:04 AM 50 min
Advisory / Flight Time 10:08 AM 10:35 AM 27 min
3rd Period 10:39 AM 11:29 AM 50 min
4th Period 11:33 AM 12:23 PM 50 min
3rd Lunch after 4th period 12:27 PM 12:57 PM 30 min
5th Period 1:01 PM 1:51 PM 50 min
6th Period 1:55 PM 2:45 PM 50 min
2026/27 Late Start/Collaboration Bell Schedule every Friday School begins at 9:15am
No Advisory/ Flight Time on Late start schedule
Lunch schedule only affects 3rd and 4th period times
Description / Period Start Time End Time Length
1st Lunch Schedule 10:58 AM
1st Period 9:15 AM 10:05 AM 50 min
2nd Period 10:09 AM 10:54 AM 45 min
1st Lunch after 2nd period 10:58 AM 11:28 AM 30 min
3rd Period 11:32 AM 12:17 PM 45 min
4th Period 12:21 PM 1:06 PM 45 min
5th Period 1:11 PM 1:56 PM 45 min
6th Period 2:00 PM 2:45 PM 45 min
2nd Lunch Schedule 11:47 AM
1st Period 9:15 AM 10:05 AM 50 min
2nd Period 10:09 AM 10:54 AM 45 min
3rd Period 10:58 AM 11:43 AM 45 min
2nd Lunch after 3rd period 11:47 AM 12:17 PM 30 min
4th Period 12:21 PM 1:06 PM 45 min
5th Period 1:10 PM 1:55 PM 45 min
6th Period 1:59 PM 2:45 PM 46 min
3rd Lunch Schedule 12:36 PM
1st Period 9:15 AM 10:05 AM 50 min
2nd Period 10:09 AM 10:54 AM 45 min
3rd Period 10:58 AM 11:43 AM 45 min
4th Period 11:47 AM 12:32 PM 45 min
3rd Lunch after 4th period 12:36 PM 1:06 PM 30 min
5th Period 1:10 PM 1:55 PM 45 min
6th Period 1:59 PM 2:45 PM 46 min